Known bugs and problems with WinGslib. If you experience a problem that is not listed below, please fill out a bug report form.
| Description | File not found when trying to run a module: run-time error F6416: OPEN(C:\GSLIB2\) |
| Date | May 2004 |
| Workaround | Do not use file names starting in fi |
| Status | Will be fixed in the next release. |
| Description | The new plot utility reports that it did not finish successfully when it does. |
| Date | September 20, 2000 |
| Status | Fixed in September, 2000. |
| Description | Opening a window for a new model is slow. |
| Date | May 28, 2000 |
| Status | Fixed on June 1, 2000 |
| Description | It is not possible to import parameter files with an empty field for the title (PostScript plotting programs). |
| Date | May 18, 2000 |
| Status | Fixed on May 18, 2000 |
| Description | On Windows 95/98, it is not possible to save parameter files. |
| Date | May 16, 2000 |
| Status | Fixed on May 17, 2000 |
Known bugs and problems with GSLIB90. If you experience a problem that is not listed below, please fill out a GSLIB bug report form.
| Description | gtsim
stops with: run-time error F6205: WRITE(D:\a.out) - A edit descriptor expected for CHARACTER |
| Date | September 19, 2000 |
| Status | Fixed in September 20, 2000. |
| Description | kt3d
stops with: run-time error M6104: MATH - floating-point error: overflow |
| Date | September 19, 2000 |
| Status | Fixed in September 20, 2000. |